The Cities Best Facilitating Remote Work: A Global Index

The Cities Best Facilitating Remote Work: A Global Index

Study uses data to reveal which global cities are most accessible and attractive for remote workers by assessing factors related to employment compliance, living costs, infrastructure and liveability, in addition to showing current location trends.

At WorkMotion, we help companies overcome international compliance hurdles to hire people based anywhere in the world. With office work no longer the default option, an increasing number of employees are able to relocate to destinations that best suit their lifestyles while working remotely, or seek opportunities at foreign businesses. Companies, meanwhile, can now hire the world’s top talent regardless of their place of residence. Using our deep knowledge of compliance regulations, we decided to conduct a study to understand which cities are most accessible and appealing for remote workers.

The first topic we considered was compliance, both in terms of companies hiring remote workers and for employees looking to relocate. To do this, we assessed how easy it is for companies to comply with employment laws in each city, the legal requirements for remote working and whether each location offers a remote working visa.

We then looked at the cost of living, to reflect that financial factors often influence a city’s attractiveness for relocation. For this, we researched the tax rates, cost and availability of housing, and day-to-day living costs in each location.

Next, we studied each city’s civic infrastructure. This involved assessing levels of gender equality, minority equality, LGBT+ equality and political stability in each city. In addition, the quality of the public education system and the access citizens have to healthcare were studied as factors that contribute to how appealing a city is.

Finally, we considered liveability by analysing the level of happiness that citizens have in each city as well as the cultural attractions on offer and the mobility options.

The result is an index that analyses the ease of working remotely in 80 cities around the world and the attractiveness of each location for remote workers.

Instructions For Journalists

The table below reveals the results, where a higher score indicates a more accessible and attractive city for remote working. You can filter each factor from highest to lowest and vice versa by clicking on the icon above each column. For a full explanation of how each factor was calculated, please see the methodology at the bottom of the page.

Remote Working Compliance

  • Ease of Compliance (Score)
  • Legal Requirements (Score)
  • Remote Worker Visa Availability

Cost of Living

  • Taxes (Score)
  • Cost of Housing (Score)
  • Access to Housing (Score)
  • City Affordability (Score)

Civic Infrastructure

  • Political Stability (Score)
  • Safety & Security (Score)
  • Minority Equality (Score)
  • LGBT+ Equality (Score)
  • Gender Equality (Score)
  • Quality of Public Education (Score)
  • Access to Healthcare (Score)

Liveability

  • Happiness (Score)
  • Cultural Attractions (Score)
  • Mobility (Score)

International Results

Remote Working Compliance Cost of Living Civic Infrastructure Liveability
# City Country
Total
1 Melbourne Australia 95.35 91.77 Digital nomad visa 71.39 81.51 72.15 73.53 92.14 90.40 97.84 96.83 99.81 83.61 97.74 93.12 94.37 88.46 100.00
2 Montreal Canada 96.51 92.09 None 66.90 85.61 81.51 75.88 93.87 94.60 98.18 98.57 99.14 94.19 96.70 95.10 82.68 89.86 98.09
3 Sydney Australia 95.35 91.77 Digital nomad visa 71.39 79.76 75.88 73.44 92.14 92.69 97.84 96.74 99.81 83.61 98.16 92.20 81.69 86.72 97.62
4 Prague Czechia 73.26 62.00 Digital nomad visa 68.27 90.49 94.43 87.76 83.53 78.88 95.71 93.68 96.94 92.93 87.24 88.28 69.40 90.83 94.99
5 Toronto Canada 96.51 92.09 None 71.74 78.73 81.11 74.95 93.87 94.60 98.18 97.57 99.14 94.19 98.26 93.28 77.08 88.71 93.70
6 Tallinn Estonia 88.37 69.99 Digital nomad visa 79.05 88.95 81.24 81.05 87.35 92.70 96.86 95.25 99.48 94.40 85.00 75.68 58.89 89.31 92.83
7 Lisbon Portugal 69.77 74.19 Digital nomad visa 54.12 83.53 84.46 84.89 87.55 87.45 97.84 97.81 98.99 87.47 90.86 75.08 81.62 90.81 91.03
8 Wellington New Zealand 94.19 88.92 None 71.68 72.70 82.35 77.05 100.00 96.21 97.84 97.44 99.92 89.19 94.72 98.94 61.28 88.93 88.49
9 Zagreb Croatia 60.47 73.64 Digital nomad visa 59.09 91.84 97.84 88.43 75.42 86.60 94.35 92.80 96.89 90.55 80.19 72.35 62.82 99.05 88.47
10 Singapore Singapore 89.53 95.64 None 82.58 58.27 86.30 79.50 88.90 100.00 92.97 84.69 95.47 92.41 96.09 84.65 75.29 88.85 88.00
11 Berlin Germany 76.74 90.39 Freelancer visa 58.13 78.31 73.19 78.47 90.48 90.57 95.71 99.69 98.12 90.47 93.00 90.87 85.95 91.02 86.64
12 Glasgow UK 74.42 98.40 None 66.18 84.20 90.11 74.59 87.77 86.91 97.84 97.99 99.45 84.77 97.16 94.28 82.43 90.99 85.62
13 Dublin Ireland 100.00 92.74 None 70.45 69.75 81.02 68.80 91.12 93.34 99.10 98.31 97.59 89.83 87.40 93.66 77.49 87.27 83.38
14 Vancouver Canada 96.51 92.09 None 74.10 76.52 66.11 75.25 93.87 94.60 98.18 97.43 99.14 94.19 98.21 92.70 60.37 89.37 82.99
15 Madrid Spain 75.58 72.45 None 59.80 81.61 88.59 78.92 79.69 88.51 97.84 99.31 98.99 83.69 96.00 85.20 85.32 91.58 82.38
16 Barcelona Spain 75.58 72.45 None 58.96 82.94 87.67 78.73 79.69 88.31 97.84 99.34 98.99 83.69 95.83 84.29 81.68 91.52 80.89
17 Helsinki Finland 98.84 92.98 None 61.78 80.47 76.96 65.64 96.68 93.24 100.00 98.71 98.57 99.40 92.99 98.52 60.60 90.98 80.48
18 Aberdeen UK 74.42 98.40 None 66.18 89.02 82.71 77.83 87.77 86.91 97.84 98.94 99.45 84.77 96.74 94.28 55.35 99.70 80.39
19 Hamburg Germany 76.74 90.39 Freelancer visa 56.73 80.96 75.75 76.07 90.48 90.57 95.71 98.84 98.12 90.47 93.72 90.87 66.44 90.10 80.28
20 Las Palmas Spain 75.58 72.45 None 59.80 88.47 74.77 87.62 79.69 88.41 97.84 98.94 98.99 83.69 95.11 84.86 59.62 93.71 79.91
21 Vienna Austria 83.72 90.35 None 73.94 80.87 69.41 76.46 92.15 90.77 95.71 98.15 98.85 91.52 91.96 93.44 68.11 91.10 79.42
22 Nantes France 84.88 79.59 None 60.24 86.55 68.17 83.69 83.39 87.41 95.71 96.70 98.95 91.43 92.09 88.10 58.14 92.18 79.17
23 Edinburgh UK 74.42 98.40 None 66.18 80.66 92.43 69.92 87.77 86.91 97.84 97.88 99.45 84.77 96.81 94.28 75.80 89.54 78.90
24 Auckland New Zealand 94.19 88.92 None 71.68 77.83 73.39 70.00 100.00 96.21 97.84 97.31 99.92 89.19 94.46 95.77 60.25 87.75 78.85
25 Frankfurt Germany 76.74 90.39 Freelancer visa 56.73 76.39 69.40 78.32 90.48 90.57 95.71 98.59 98.12 90.47 93.68 93.18 63.79 91.40 78.34
26 Gothenburg Sweden 91.86 87.23 None 53.50 86.63 74.42 66.81 96.35 95.03 100.00 99.63 99.50 97.32 96.85 96.59 57.66 90.87 77.13
27 Stockholm Sweden 91.86 87.23 None 57.27 78.05 77.04 66.25 96.35 95.03 100.00 100.00 99.50 97.32 96.62 94.08 64.32 90.94 77.06
28 Amsterdam Netherlands 87.21 84.10 None 60.71 76.71 79.20 68.70 94.23 92.75 99.10 99.36 99.24 95.70 96.54 97.78 65.69 92.10 76.93
29 Athens Greece 67.44 73.21 Digital nomad visa 60.51 86.06 76.98 83.94 71.90 85.59 94.35 92.50 95.41 82.70 83.24 70.50 68.76 88.42 76.54
30 Cologne Germany 76.74 90.39 Freelancer visa 56.73 84.06 68.66 75.46 90.48 90.57 95.71 99.90 98.12 90.47 93.78 93.18 59.91 90.48 76.53
31 Munich Germany 76.74 90.39 Freelancer visa 56.73 70.62 72.89 73.12 90.48 90.57 95.71 98.92 98.12 90.47 94.17 90.87 76.33 88.81 76.21
32 Bari Italy 56.98 76.34 Freelancer visa 55.68 90.94 100.00 79.39 76.21 83.62 96.86 94.34 97.13 89.51 91.16 84.69 59.05 91.88 75.86
33 Tokyo Japan 79.07 89.07 None 67.80 74.78 50.00 78.35 88.92 95.44 97.84 90.29 92.87 92.85 97.87 79.97 95.40 89.45 75.47
34 Pittsburgh USA 82.56 90.50 None 73.05 82.83 74.29 77.00 81.63 84.83 95.64 93.44 98.53 93.32 92.03 88.18 57.93 90.18 74.90
35 Chicago USA 82.56 81.30 None 71.20 79.56 75.55 71.00 81.63 85.64 95.64 96.56 98.80 93.62 90.76 87.22 83.64 89.86 74.51
36 Houston USA 82.56 79.11 None 76.27 81.30 69.60 78.87 81.63 84.83 95.64 93.02 98.44 94.38 91.19 87.57 63.17 89.75 73.93
37 London UK 74.42 98.40 None 68.73 64.13 75.23 69.50 87.77 86.91 97.84 99.27 99.45 84.77 95.81 89.66 100.00 90.00 73.75
38 Austin USA 82.56 88.79 None 76.27 77.85 68.39 76.29 81.63 84.83 95.64 93.60 98.44 94.38 91.11 91.25 63.86 90.43 72.72
39 Toulouse France 84.88 79.59 None 60.24 88.57 77.72 71.25 83.39 87.41 95.71 96.70 98.95 91.43 93.36 88.10 58.79 90.47 71.76
40 Warsaw Poland 54.65 74.40 None 66.17 91.55 94.95 86.85 77.88 78.05 97.84 86.21 96.77 88.36 78.86 82.21 62.25 89.29 71.19
41 Indianapolis USA 82.56 77.49 None 76.06 85.33 68.99 76.78 81.63 84.83 95.64 94.47 98.97 93.59 91.35 84.46 58.12 91.81 70.99
42 Oslo Norway 86.05 84.30 Digital nomad visa 66.18 79.32 67.22 55.62 98.68 93.86 100.00 97.81 98.67 100.00 100.00 95.37 63.02 90.33 70.93
43 Budapest Hungary 59.30 59.55 None 64.92 93.18 85.43 89.65 75.71 78.58 94.35 92.36 96.46 88.99 77.38 77.88 67.06 89.54 70.87
44 Copenhagen Denmark 97.67 83.95 None 54.13 71.38 82.63 56.36 96.07 97.19 99.10 99.11 99.37 97.26 92.32 100.00 65.43 92.24 70.45
45 Chiang Mai Thailand 65.12 54.90 Announced legislation 76.75 91.51 55.68 97.19 55.46 82.12 88.64 94.34 94.36 89.10 81.97 79.90 61.24 99.39 70.33
46 Buenos Aires Argentina 53.49 80.12 None 64.81 86.27 69.88 92.56 65.90 74.40 97.84 97.32 94.33 85.67 74.98 82.57 83.68 89.68 69.99
47 Denver USA 82.56 85.32 None 71.50 73.57 75.10 73.29 81.63 84.83 95.64 97.06 99.09 94.40 91.31 89.73 60.29 89.46 69.37
48 Reykjavik Iceland 77.91 84.20 Digital nomad visa 59.17 79.35 83.80 54.03 96.73 94.51 97.84 97.73 100.00 94.88 97.08 97.37 60.40 91.81 69.19
49 New Orleans USA 82.56 84.13 None 72.52 78.14 73.71 73.82 81.63 84.83 95.64 94.04 98.34 92.93 89.52 83.96 61.35 91.72 69.04
50 Atlanta USA 82.56 82.73 None 70.50 73.34 68.38 77.31 81.63 84.83 95.64 94.14 98.46 94.04 90.52 88.39 59.76 89.79 68.94
51 Phoenix USA 82.56 80.95 None 72.77 78.80 70.27 75.84 81.63 84.83 95.64 93.90 98.42 94.52 90.68 86.44 57.38 90.51 68.88
52 Brussels Belgium 81.40 97.02 None 50.00 80.44 70.45 70.00 87.47 88.98 96.80 98.67 98.88 89.10 94.57 88.64 63.88 89.32 68.62
53 Portland USA 82.56 80.49 None 68.07 77.59 68.91 72.99 81.63 84.83 95.64 98.01 98.84 94.13 91.97 89.44 64.53 90.32 68.04
54 Tampa USA 82.56 82.20 None 76.27 76.44 67.63 74.23 81.63 84.83 95.64 94.53 98.60 93.35 91.18 87.91 63.00 90.18 68.01
55 Bologna Italy 56.98 76.34 Freelancer visa 55.36 88.30 94.99 72.73 76.21 83.62 96.86 94.03 97.13 89.49 95.18 84.69 60.61 90.25 67.79
56 Rome Italy 56.98 76.34 Freelancer visa 54.60 85.61 94.60 72.84 76.21 82.33 96.86 91.87 97.13 89.49 92.38 84.69 68.19 88.66 67.71
57 Cape Town South Africa 72.09 64.80 None 81.42 87.97 70.49 89.82 67.76 64.34 95.15 94.81 96.94 86.28 65.26 67.11 80.37 88.95 67.58
58 Bali Indonesia 66.28 53.28 Announced legislation 72.59 100.00 80.08 95.16 59.52 82.31 82.12 84.51 84.61 81.25 51.80 71.12 58.40 100.00 67.42
59 Nashville USA 82.56 78.03 None 76.27 79.53 68.44 73.76 81.63 84.83 95.64 91.68 98.74 93.99 89.92 87.25 61.29 91.49 67.00
60 Dallas USA 82.56 81.91 None 76.27 78.29 63.52 76.14 81.63 85.14 95.64 93.08 98.44 94.38 90.34 89.34 55.71 90.27 66.75
61 San Jose Costa Rica 62.79 70.07 Freelancer visa 77.31 85.16 73.96 87.64 81.37 66.51 96.86 94.85 93.63 92.97 80.61 95.04 56.86 50.00 66.42
62 Sao Paulo Brazil 50.00 65.31 None 70.23 93.69 72.63 94.18 62.01 68.08 95.64 94.05 96.19 87.23 75.64 84.12 76.39 87.36 66.36
63 Hong Kong Hong Kong 90.70 69.73 None 84.62 57.98 71.40 76.44 79.29 93.23 96.86 89.17 95.90 81.52 80.86 75.09 72.47 88.75 66.28
64 Paris France 84.88 79.59 None 60.24 62.70 64.99 69.76 83.39 87.41 95.71 97.42 98.95 91.43 92.63 86.79 88.26 90.20 66.25
65 Rio de Janeiro Brazil 50.00 65.31 None 70.23 96.63 72.75 94.40 62.01 68.98 95.64 94.24 96.19 87.23 73.13 84.55 67.71 86.44 64.75
66 Bangkok Thailand 65.12 54.90 Announced legislation 76.75 81.51 66.86 94.35 55.46 62.19 88.64 92.51 94.36 89.10 81.05 82.03 68.22 85.11 63.80
67 Los Angeles USA 82.56 93.18 None 68.94 59.69 68.70 66.89 81.63 83.15 95.64 97.97 98.87 93.94 90.22 88.55 83.89 86.40 63.69
68 Mexico City Mexico 52.33 61.37 Digital nomad visa 69.82 87.20 63.63 91.40 54.25 50.01 92.24 93.59 97.66 86.42 73.95 87.35 82.02 86.08 63.49
69 Miami USA 82.56 78.38 None 76.27 66.44 69.52 69.41 81.63 84.83 95.64 95.50 98.60 93.35 90.24 89.13 72.39 89.20 63.26
70 San Francisco USA 82.56 99.88 None 68.94 50.00 70.98 63.41 81.63 85.14 95.64 98.53 98.87 93.94 90.77 91.92 89.14 89.42 62.78
71 Boston USA 82.56 87.42 None 71.06 65.41 82.28 63.47 81.63 84.83 95.64 97.34 99.11 93.69 92.32 90.25 66.24 89.88 62.65
72 Kiev Ukraine 55.81 57.62 None 79.58 92.23 79.89 93.89 50.31 74.01 92.33 87.58 95.16 96.36 65.28 64.05 62.26 85.68 62.35
73 Seattle USA 82.56 84.97 None 76.27 67.08 64.81 66.04 81.63 84.83 95.64 97.27 98.92 94.12 92.06 89.69 69.60 90.24 59.85
74 Istanbul Turkey 61.63 50.00 None 64.72 95.54 69.03 97.53 50.00 64.12 74.49 82.46 90.97 85.63 76.33 70.02 70.07 84.21 58.78
75 Bern Switzerland 93.02 100.00 None 72.25 77.02 64.88 50.00 97.64 92.03 95.71 97.65 97.28 97.12 96.82 99.15 59.76 91.74 58.47
76 New York USA 82.56 96.57 None 70.34 56.95 71.31 58.56 81.63 84.05 95.64 97.50 99.06 93.24 90.20 88.44 86.95 89.18 57.93
77 Medellin Colombia 51.16 57.21 Announced legislation 64.75 93.79 65.62 97.93 56.94 50.00 93.87 97.96 96.48 83.57 79.48 81.93 55.00 89.04 56.58
78 Bangalore India 58.14 51.99 None 70.39 96.66 76.86 100.00 58.68 74.81 88.52 93.59 79.60 68.62 50.00 50.00 57.65 83.75 54.82
79 Honolulu USA 82.56 88.85 None 68.70 66.72 67.92 59.36 81.63 84.83 95.64 95.45 98.94 92.80 91.80 90.40 55.89 89.99 50.14
80 Dubai UAE 70.93 69.14 Digital nomad visa 100.00 73.59 65.68 77.68 72.62 91.55 57.51 57.51 57.51 50.00 76.40 88.50 73.83 90.49 50.00

Methodology

The Cities Best Facilitating Remote Work: A Global Index analyses and compares 80 global cities against a range of factors related to remote working. It uses open source data to rank each city’s suitability for remote workers based on compliance, cost of living, infrastructure and liveability indicators. The final ranking reveals which cities are the most attractive for remote workers looking to relocate. The cities were selected from an extensive list of global locations known for being attractive relocation destinations.

Factors and scoring


Remote Working
Compliance

  • Ease of Compliance (Score)
  • Legal Requirements (Score)
  • Remote Worker Visa Availability

Cost of Living

  • Taxes (Score)
  • Cost of Housing (Score)
  • Access to Housing (Score)
  • City Affordability (Score)

Civic Infrastructure

  • Political Stability (Score)
  • Safety & Security (Score)
  • Minority Equality (Score)
  • LGBT+ Equality (Score)
  • Gender Equality (Score)
  • Quality of Public Education (Score)
  • Access to Healthcare (Score)

Liveability

  • Happiness (Score)
  • Cultural Attractions (Score)
  • Mobility (Score)

Scored factors are made up of one or more indicators that were scored and averaged.
The following equation was used for scoring:

For columns where a low value is better, the score is inverted such that a high score is always better:

Data is normalized to a [50-100] scale, with 100 being the best score. The higher the score, the better the city ranks for that factor in comparison to the other cities in the index. The formula used is min-max normalization:

The final score was determined by calculating the sum of the weighted average score of all of the indicators. Below you can find a detailed description of each factor within the study, and the sources used.

Remote Working Compliance

Ease of Compliance

A score that measures the ease of corporate compliance for employing remote workers. A high score indicates a more straightforward environment for ensuring compliance. The factor is made up of the following indicators:

  • Rule of law
  • Regulatory quality
  • Cost of starting a business
  • % of income per capita
  • Government efficiency

Sources:
World Bank;
World Economic Forum.

Legal Requirements (Score)

A score that measures the legal requirements employers must follow to remain compliant and the share of jobs in a city that can be performed remotely. A high score indicates a more flexible legal system and a greater share of jobs that can be performed remotely.

Sources:
DLA Piper;
KPMG;
World Bank.

Remote Working Visa Availability

An assessment of whether visa legislation exists for remote workers in each country. The following four categories were possible:

  • None: the country does not have a specific visa for remote workers.
  • Announced legislation: the country is in the process of establishing a specific visa for remote workers.
  • Freelancer visa: the country offers a specific visa for remote workers employed by foreign companies.
  • Digital nomad visa: the country offers a specific visa for remote workers.

Sources:
national government
websites.

Cost of living

Taxes (Score)

An assessment of each country’s tax rates, looking specifically at income tax and the obligatory social security contributions that employees must make. A high score indicates a lower tax rate.

Sources:
talent.com; PwC, national government tax calculators.

Cost of Housing (Score)

A score that assesses the cost of housing in each city. The score factors in average monthly rent prices for properties of different numbers of bedrooms, and assumes that remote workers who move to new cities need extra space in which to work. A high score indicates more affordable housing.

Sources:
local and national property rental portals.

Access to housing (Score)

A score that assesses the availability of suitable apartments in each city for remote workers. The score assumes that remote workers require extra space in which to work. A high score indicates a greater availability of suitable apartments.

Sources:
local and national property rental portals.

City affordability (Score)

A score that assesses the affordability of living in each city, incorporating a range of food costs, rent costs, energy costs and other goods and services. A high score indicates a more affordable city.

Sources:
Numbeo.

Civic infrasrtucture

Political stability (Score)

An assessment of each country’s tax rates, looking specifically at income tax and the obligatory social security contributions that employees must make. A high score indicates a lower tax rate.

Sources:
Reporters Without Borders; The Economist; World Bank.

Safety & security (Score)

A score that assesses the cost of housing in each city. The score factors in average monthly rent prices for properties of different numbers of bedrooms, and assumes that remote workers who move to new cities need extra space in which to work. A high score indicates more affordable housing.

Sources:
World Bank.

Minority equality (Score)

A score that assesses the availability of suitable apartments in each city for remote workers. The score assumes that remote workers require extra space in which to work. A high score indicates a greater availability of suitable apartments.

Sources:
Freedom House.

LGBT + equality (Score)

A score that assesses the affordability of living in each city, incorporating a range of food costs, rent costs, energy costs and other goods and services. A high score indicates a more affordable city.

Sources:
Spartacus; local crime statistics.

Gender equality (Score)

A score that measures the level of gender equality in each city. A high score indicates greater gender equality.

Sources:
OECD; The Economist; World Economic Forum.

Auality of public education (Score)

A score that assesses the quality of the public education system available to families in each city. A high score indicates a higher quality of education and higher public spending on public education per capita, as well a greater reliance on public education versus private education.

Sources:
OECD, World Bank, World Economic Forum, UNESCO.

Access to healthcare (Score)

A score that measures each city’s healthcare system based on the ease of access for citizens, level of quality and the happiness of citizens with the system.

Sources:
European Commission;
The Lancet;
World Health Organisation.

Liveability

Happiness (Score)

A score that assesses the happiness level of each city’s residents as reported by the World Happiness Report.

Sources:
World Bank;
World Economic Forum.

Cultural Attractions (Score)

A score that assesses the quality and variety of each city’s cultural fabric, incorporating data on the hospitality industry, museums and galleries, sporting venues and visitor numbers.

Sources:
DLA Piper;
KPMG;
World Bank.

Mobility (Score)

A score that assesses the quality of the public transport and mobility offering in each city. A high score indicates low cost, high quality public transport, as well as good traffic flow and access to parking.

Sources:
national government
websites.