Access to Talent | Local Salaries | Remote Working Infrastructure | Overall Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | City |
|
|
|
|
|
|
|
|
|
|
1 | India | Bangalore | 70.02 | 54.81 | -86.21% | 5,038 | 10,302 | 65.30 | 284 | 72.42 | 100.00 | 94.41 |
2 | Malaysia | Kuala Lumpur | 75.13 | 51.26 | -84.08% | 5,542 | 12,483 | 70.80 | 106 | 79.45 | 99.66 | 93.12 |
3 | Argentina | Buenos Aires | 76.51 | 52.24 | -74.98% | 9,191 | 18,568 | 59.70 | 75 | 75.60 | 99.64 | 93.24 |
4 | UK | London | 100.00 | 88.55 | -9.45% | 32,379 | 69,143 | 80.50 | 334 | English speaking | 99.38 | 100.00 |
5 | Romania | Bucharest | 83.79 | 51.21 | -73.67% | 9,141 | 20,696 | 77.30 | 48 | 85.16 | 99.22 | 91.96 |
6 | Poland | Warsaw | 79.06 | 51.94 | -56.89% | 15,448 | 32,841 | 60.60 | 54 | 86.04 | 98.09 | 92.05 |
7 | South Korea | Seoul | 94.67 | 54.90 | -31.48% | 24,099 | 53,191 | 77.60 | 86 | 73.08 | 98.03 | 91.01 |
8 | Portugal | Lisbon | 79.31 | 51.58 | -55.53% | 15,882 | 34,003 | 77.20 | 97 | 90.99 | 97.55 | 91.55 |
9 | Hungary | Budapest | 75.01 | 51.00 | -59.99% | 13,575 | 32,135 | 66.30 | 43 | 86.37 | 97.39 | 91.54 |
10 | Spain | Madrid | 79.64 | 54.79 | -52.10% | 17,126 | 36,587 | 81.30 | 130 | 74.07 | 97.32 | 92.25 |
11 | Spain | Barcelona | 81.10 | 53.73 | -46.94% | 18,970 | 40,526 | 81.30 | 146 | 74.07 | 97.26 | 91.83 |
12 | Slovenia | Ljubljana | 72.26 | 50.69 | -52.95% | 16,167 | 37,344 | 57.90 | 8 | n/a | 96.48 | 91.24 |
13 | France | Paris | 89.64 | 60.11 | -16.24% | 29,934 | 63,994 | 92.50 | 141 | 78.13 | 96.05 | 91.70 |
14 | Greece | Athens | 79.60 | 51.70 | -41.14% | 21,038 | 44,957 | 73.80 | 31 | 84.84 | 95.75 | 90.53 |
15 | South Africa | Johannesburg | 74.30 | 51.99 | -51.76% | 17,311 | 36,704 | 77.30 | 52 | 89.23 | 95.74 | 91.15 |
16 | Croatia | Zagreb | 69.95 | 50.83 | -50.23% | 17,070 | 39,581 | 66.50 | 13 | 89.78 | 95.33 | 90.77 |
17 | Australia | Melbourne | 87.80 | 52.33 | -15.49% | 29,463 | 66,167 | 98.60 | 129 | English speaking | 95.21 | 89.40 |
18 | Czechia | Prague | 78.09 | 50.82 | -39.06% | 21,779 | 46,566 | 79.50 | 44 | 78.90 | 95.18 | 90.06 |
19 | Portugal | Porto | 74.88 | 50.89 | -42.22% | 20,669 | 44,104 | 77.20 | 36 | 91.54 | 95.02 | 90.31 |
20 | Italy | Rome | 77.95 | 50.85 | -49.75% | 17,596 | 39,181 | 63.40 | 49 | 71.65 | 94.49 | 88.69 |
21 | Canada | Toronto | 85.08 | 54.62 | -13.42% | 31,066 | 65,877 | 99.30 | 122 | English speaking | 94.31 | 89.94 |
22 | Australia | Sydney | 83.41 | 51.86 | -8.60% | 31,866 | 71,564 | 98.60 | 95 | English speaking | 93.58 | 88.71 |
23 | Germany | Frankfurt | 72.00 | 52.71 | -25.61% | 25,142 | 59,968 | 82.60 | 67 | 87.58 | 93.51 | 89.75 |
24 | Germany | Dusseldorf | 71.53 | 52.69 | -25.74% | 25,100 | 59,864 | 82.60 | 45 | 87.58 | 93.15 | 89.60 |
25 | Germany | Hamburg | 71.43 | 51.40 | -21.56% | 26,468 | 63,318 | 82.60 | 67 | 88.24 | 93.13 | 89.20 |
26 | Lithuania | Vilnius | 74.21 | 51.12 | -25.84% | 25,853 | 58,064 | 87.70 | 22 | 79.45 | 93.04 | 89.07 |
27 | Germany | Cologne | 70.63 | 52.69 | -26.24% | 24,935 | 59,445 | 82.60 | 39 | 87.58 | 93.04 | 89.59 |
28 | UK | Glasgow | 73.40 | 50.00 | -27.01% | 26,099 | 55,733 | 80.50 | 17 | English speaking | 92.99 | 89.06 |
29 | UK | Edinburgh | 74.34 | 50.24 | -22.14% | 27,840 | 59,451 | 80.50 | 24 | English speaking | 92.80 | 88.92 |
30 | USA | New York | 82.53 | 63.33 | 37.01% | 47,703 | 107,420 | 88.10 | 296 | English speaking | 92.75 | 90.74 |
31 | Estonia | Tallinn | 70.10 | 50.43 | -34.68% | 23,319 | 49,962 | 94.60 | 13 | 79.89 | 92.73 | 89.28 |
32 | Hong Kong | Hong Kong | 76.26 | 51.63 | -23.35% | 26,568 | 60,349 | 95.90 | 187 | 71.98 | 92.71 | 88.10 |
33 | France | Toulouse | 78.61 | 50.56 | -17.69% | 29,420 | 62,874 | 92.50 | 9 | 73.30 | 92.68 | 88.48 |
34 | Austria | Vienna | 71.58 | 66.19 | -15.04% | 30,264 | 65,130 | 89.50 | 94 | 94.95 | 92.37 | 92.86 |
35 | Singapore | Singapore | 76.98 | 87.83 | 2.12% | 35,409 | 80,374 | 95.30 | 124 | 91.76 | 92.15 | 97.43 |
36 | Canada | Montreal | 79.01 | 52.35 | -5.39% | 33,948 | 71,987 | 99.30 | 65 | English speaking | 92.05 | 88.59 |
37 | Netherlands | Amsterdam | 72.47 | 51.39 | -5.12% | 32,367 | 75,829 | 93.80 | 101 | 100.00 | 91.92 | 88.43 |
38 | Lebanon | Beirut | 72.30 | 50.64 | -58.74% | 14,883 | 31,231 | 50.00 | 17 | 70.00 | 91.85 | 86.65 |
39 | France | Nantes | 72.79 | 50.16 | -16.91% | 29,696 | 63,477 | 92.50 | 9 | 73.30 | 91.65 | 88.34 |
40 | Sweden | Stockholm | 75.52 | 52.52 | -6.72% | 33,290 | 71,360 | 97.50 | 53 | 91.65 | 91.63 | 88.64 |
41 | Malta | Valetta | 70.22 | 54.57 | -9.43% | 31,481 | 71,119 | 72.50 | 2 | n/a | 91.52 | 89.39 |
42 | USA | Atlanta | 92.70 | 53.57 | 36.07% | 47,376 | 106,683 | 88.10 | 61 | English speaking | 91.39 | 86.76 |
43 | Norway | Oslo | 70.70 | 51.27 | -4.65% | 31,983 | 77,393 | 93.40 | 34 | 91.21 | 91.06 | 87.86 |
44 | Iceland | Reykjavik | 69.68 | 50.02 | -8.26% | 30,833 | 74,329 | 84.90 | 9 | n/a | 91.03 | 87.69 |
45 | Israel | Tel Aviv | 72.17 | 51.49 | 0.65% | 35,101 | 78,778 | 78.10 | 32 | n/a | 90.99 | 88.10 |
46 | USA | Pittsburgh | 78.26 | 50.94 | 7.91% | 37,571 | 84,604 | 88.10 | 20 | English speaking | 90.91 | 87.26 |
47 | Sweden | Gothenburg | 71.63 | 51.12 | -10.83% | 31,837 | 68,188 | 97.50 | 14 | 89.12 | 90.87 | 88.23 |
48 | Germany | Munich | 82.67 | 53.33 | 34.87% | 44,885 | 110,241 | 82.60 | 86 | 87.58 | 90.75 | 86.74 |
49 | Netherlands | Rotterdam | 69.61 | 51.62 | -4.21% | 32,671 | 76,569 | 93.80 | 30 | 97.91 | 90.66 | 87.97 |
50 | New Zealand | Auckland | 73.72 | 51.05 | -0.03% | 35,668 | 76,506 | 98.20 | 31 | English speaking | 90.45 | 87.76 |
51 | New Zealand | Wellington | 69.28 | 50.88 | -9.97% | 32,149 | 68,833 | 98.20 | 9 | English speaking | 90.33 | 88.07 |
52 | Finland | Helsinki | 73.45 | 51.39 | -2.69% | 35,256 | 73,300 | 99.70 | 20 | 92.53 | 90.33 | 87.93 |
53 | USA | Denver | 76.73 | 51.82 | 19.64% | 41,655 | 93,800 | 88.10 | 75 | English speaking | 90.27 | 87.25 |
54 | USA | Nashville | 70.82 | 50.43 | 2.07% | 35,537 | 80,025 | 88.10 | 21 | English speaking | 90.19 | 87.44 |
55 | USA | Philadelphia | 77.40 | 52.91 | 22.74% | 42,732 | 96,226 | 88.10 | 43 | English speaking | 89.97 | 87.15 |
56 | Germany | Berlin | 78.38 | 88.57 | 44.43% | 48,064 | 118,048 | 82.60 | 133 | 88.24 | 89.96 | 95.40 |
57 | Belgium | Brussels | 72.69 | 59.67 | 15.17% | 40,869 | 88,625 | 87.10 | 69 | 87.03 | 89.84 | 89.55 |
58 | USA | Houston | 74.58 | 52.35 | 19.71% | 41,678 | 93,852 | 88.10 | 60 | English speaking | 89.80 | 87.28 |
59 | Denmark | Copenhagen | 73.21 | 51.88 | 10.45% | 38,405 | 86,697 | 99.30 | 25 | 95.49 | 89.66 | 87.22 |
60 | Canada | Vancouver | 71.59 | 51.75 | 7.51% | 38,575 | 81,800 | 99.30 | 45 | English speaking | 89.57 | 87.66 |
61 | USA | Dallas | 72.43 | 53.66 | 20.93% | 42,105 | 94,813 | 88.10 | 53 | English speaking | 89.30 | 87.50 |
62 | Spain | Malaga | 69.59 | 50.52 | -36.27% | 22,781 | 48,674 | 81.30 | 17 | 70.88 | 89.19 | 85.84 |
63 | USA | New Orleans | 70.41 | 50.10 | 13.10% | 39,378 | 88,674 | 88.10 | 16 | English speaking | 89.15 | 86.76 |
64 | USA | Phoenix | 73.80 | 51.66 | 29.85% | 45,210 | 101,807 | 88.10 | 32 | English speaking | 88.46 | 86.40 |
65 | USA | Los Angeles | 87.57 | 56.43 | 74.49% | 60,749 | 136,798 | 88.10 | 118 | English speaking | 88.26 | 85.89 |
66 | USA | Boston | 91.77 | 53.65 | 74.43% | 60,731 | 136,757 | 88.10 | 47 | English speaking | 88.26 | 84.71 |
67 | Ukraine | Kyiv | 67.73 | 51.47 | -69.67% | 11,107 | 22,598 | 61.60 | 55 | 68.24 | 88.19 | 83.99 |
68 | USA | Tampa | 72.94 | 51.12 | 30.61% | 45,474 | 102,400 | 88.10 | 22 | English speaking | 88.16 | 86.16 |
69 | Canada | Quebec | 75.49 | 50.84 | 30.24% | 46,376 | 99,871 | 99.30 | 20 | English speaking | 88.06 | 86.08 |
70 | USA | Indianapolis | 75.16 | 50.76 | 36.82% | 47,635 | 107,266 | 88.10 | 15 | English speaking | 87.95 | 85.70 |
71 | USA | Washington | 73.27 | 83.22 | 43.27% | 49,882 | 112,327 | 88.10 | 67 | English speaking | 87.85 | 93.88 |
72 | USA | Austin | 72.52 | 51.20 | 38.03% | 48,056 | 108,216 | 88.10 | 52 | English speaking | 87.81 | 86.00 |
73 | Russia | Moscow | 83.15 | 52.03 | -61.20% | 13,600 | 30,215 | 75.70 | 52 | 67.14 | 87.40 | 81.20 |
74 | Italy | Bologna | 70.69 | 50.38 | -22.43% | 27,222 | 60,354 | 63.40 | 11 | 69.78 | 87.05 | 83.62 |
75 | USA | Chicago | 76.98 | 55.31 | 69.59% | 59,046 | 132,964 | 88.10 | 109 | English speaking | 86.80 | 85.80 |
76 | China | Shanghai | 82.25 | 53.53 | -11.68% | 30,150 | 70,540 | 85.80 | 129 | 68.24 | 85.53 | 81.05 |
77 | India | New Delhi | 66.22 | 53.41 | -88.07% | 4,358 | 8,912 | 65.30 | 168 | 65.38 | 85.27 | 80.93 |
78 | USA | Seattle | 72.56 | 52.29 | 70.57% | 59,386 | 133,728 | 88.10 | 44 | English speaking | 85.12 | 84.55 |
79 | Vietnam | Hanoi | 70.28 | 52.38 | -70.80% | 10,630 | 21,882 | 55.50 | 58 | 65.82 | 84.73 | 80.35 |
80 | USA | Miami | 74.15 | 52.31 | 81.30% | 63,121 | 142,140 | 88.10 | 64 | English speaking | 84.70 | 84.14 |
81 | USA | San Francisco | 71.79 | 58.72 | 91.36% | 66,626 | 150,032 | 88.10 | 79 | English speaking | 83.78 | 85.33 |
82 | Switzerland | Bern | 69.82 | 51.11 | 73.56% | 61,438 | 133,876 | 97.80 | 9 | 78.57 | 83.55 | 83.88 |
83 | China | Beijing | 90.60 | 56.39 | -14.76% | 29,122 | 68,035 | 85.80 | 100 | 66.04 | 82.80 | 77.85 |
84 | USA | Portland | 71.70 | 50.76 | 94.04% | 67,558 | 152,130 | 88.10 | 1 | English speaking | 82.63 | 82.67 |
85 | Ireland | Dublin | 77.10 | 52.08 | 121.20% | 78,987 | 169,140 | 100.00 | 47 | English speaking | 80.94 | 82.00 |
86 | Georgia | Tbilisi | 62.24 | 50.79 | -50.97% | 17,026 | 38,529 | 70.30 | 17 | 65.93 | 80.63 | 78.08 |
87 | Costa Rica | San Jose | 65.19 | 51.22 | -26.79% | 25,523 | 57,326 | 67.90 | 18 | 66.48 | 80.38 | 78.05 |
88 | Russia | St Petersburg | 67.56 | 51.31 | -62.98% | 13,006 | 28,766 | 75.70 | 8 | 64.51 | 79.45 | 76.15 |
89 | Switzerland | Zurich | 73.22 | 51.57 | 145.85% | 87,795 | 187,972 | 97.80 | 39 | 78.57 | 78.23 | 80.66 |
90 | Brazil | Rio de Janeiro | 69.53 | 52.89 | -56.98% | 15,473 | 32,660 | 56.10 | 43 | 63.08 | 77.99 | 74.75 |
91 | Brazil | Sao Paulo | 66.55 | 55.79 | -76.90% | 8,248 | 17,658 | 56.10 | 146 | 61.43 | 77.27 | 74.24 |
92 | Pakistan | Karachi | 58.94 | 52.59 | -75.45% | 8,979 | 18,314 | 51.60 | 45 | 62.31 | 76.84 | 74.46 |
93 | Japan | Tokyo | 86.00 | 100.00 | -12.91% | 29,742 | 69,542 | 85.30 | 187 | 60.33 | 72.96 | 79.19 |
94 | Pakistan | Islamabad | 59.68 | 51.13 | -76.06% | 8,763 | 17,841 | 51.60 | 27 | 60.11 | 72.62 | 70.12 |
95 | Turkey | Istanbul | 74.95 | 52.06 | -90.66% | 3,331 | 7,150 | 67.40 | 79 | 57.69 | 71.36 | 66.40 |
96 | UAE | Dubai | 56.45 | 51.69 | -46.97% | 19,024 | 40,354 | 77.30 | 120 | 61.10 | 70.95 | 70.11 |
97 | Mexico | Mexico City | 83.92 | 51.83 | -53.49% | 16,455 | 35,903 | 56.80 | 139 | 52.31 | 61.12 | 55.80 |
98 | Colombia | Medellin | 50.54 | 51.75 | -64.63% | 12,808 | 26,658 | 56.20 | 44 | 54.40 | 59.35 | 59.49 |
99 | UAE | Abu Dhabi | 50.00 | 51.27 | 32.57% | 47,559 | 100,886 | 77.30 | 33 | 57.69 | 55.74 | 59.42 |
100 | Thailand | Bangkok | 57.65 | 51.71 | -35.84% | 22,086 | 50,851 | 70.30 | 123 | 50.00 | 50.00 | 50.00 |
Adding {{itemName}} to cart
Added {{itemName}} to cart