Study uses data to reveal which global cities are most accessible and attractive for remote workers by assessing factors related to employment compliance, living costs, infrastructure and liveability, in addition to showing current location trends for Workations.
At WorkMotion, we help companies overcome international compliance hurdles to hire people based anywhere in the world. Two years ago in the middle of the pandemic we released the 2021 Ranking of Best Cities for Remote Work, after 2 years; companies and employees had accommodated to the new normal. Data shows; most of those taking advantage of remote work are single millenials and Gen-Z’s taking Workations with an average of 6 months at their host cities. Data also shows that many foreign workers are now opting for going back home to work remotely. Using our deep knowledge of compliance regulations, we set out to understand which cities are most accessible and appealing for remote workers.
With so many workers choosing to go on workcations rather than relocate permanently, the first theme we analyzed was the workation credentials of each city. For this, we considered which elements contribute to an enjoyable workation and ranked each city from most fun to least fun. We also identified whether each city has legislated to attract remote workers with special visa options, such as a digital nomad visa. Additionally, we considered the quality of the infrastructure required by remote workers, such as coworking spaces and internet speed.
The Second category we studied was liveability, which we did by analyzing data on each city’s safety, the access citizens have to healthcare and housing, the mobility options on offer, and the level of happiness citizens have.
Next, we considered how suitable each city is for remote workers from a tax and cost of living perspective. To do this, we studied the income tax remote workers are subject to, in addition to the cost of housing and the cost of a monthly food basket in each location. The result is an index that analyzes the attractiveness and ease of working remotely in 85 global cities.
The table below reveals the results. All scores range from 50 to 100, with 100 being the best possible score. You can filter each factor from highest to lowest and vice versa by clicking on the icon above each column. For a full explanation of how each factor was calculated, please see the methodology at the bottom of the page.
Workation | Liveability | Taxes and Cost of Living | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | City | Country |
|
|
|
|
|
|
|
|
|
|
|
Overall Score |
1 | Barcelona | Spain | Digital Nomad Visa | 84.4 | 95.5 | 77.2 | 95.8 | 87.6 | 96.3 | 84.3 | 59.0 | 85.3 | 78.7 | 100.0 |
2 | Dubai | UAE | Digital Nomad Visa | 90.7 | 87.8 | 97.6 | 76.5 | 65.6 | 95.2 | 88.5 | 100.0 | 84.7 | 77.7 | 99.9 |
3 | Prague | Czechia | Digital Nomad Visa | 84.3 | 87.1 | 93.7 | 87.2 | 94.5 | 92.8 | 88.3 | 68.3 | 93.4 | 87.8 | 99.8 |
4 | Madrid | Spain | Digital Nomad Visa | 84.4 | 92.1 | 88.6 | 96.0 | 88.6 | 96.0 | 85.2 | 59.8 | 83.9 | 78.9 | 99.3 |
5 | Melbourne | Australia | Restricted Work & Travel Visa | 99.0 | 89.1 | 81.8 | 97.8 | 72.1 | 83.8 | 93.1 | 71.4 | 83.8 | 73.5 | 98.0 |
6 | Amsterdam | Netherlands | Digital Nomad Visa | 98.7 | 80.6 | 89.7 | 96.6 | 79.1 | 100.0 | 97.8 | 60.7 | 78.6 | 68.7 | 97.7 |
7 | Lisbon | Portugal | Digital Nomad Visa | 82.2 | 91.8 | 91.8 | 90.9 | 84.4 | 90.4 | 75.1 | 54.1 | 85.9 | 84.9 | 94.3 |
8 | Sydney | Australia | Restricted Work & Travel Visa | 99.0 | 79.5 | 87.7 | 98.2 | 75.8 | 67.2 | 92.2 | 71.4 | 81.9 | 73.4 | 91.7 |
9 | Gran Canaria | Spain | Digital Nomad Visa | 84.4 | 76.5 | 91.0 | 95.1 | 74.7 | 90.4 | 84.9 | 59.8 | 91.2 | 87.6 | 91.3 |
10 | Reykjavík | Iceland | Digital Nomad Visa | 90.4 | 74.0 | 96.7 | 97.1 | 83.8 | 90.4 | 97.4 | 59.2 | 81.5 | 54.0 | 90.3 |
11 | Berlin | Germany | Freelancer visa only | 88.1 | 89.4 | 82.5 | 93.0 | 73.2 | 99.0 | 90.9 | 58.1 | 80.3 | 78.5 | 90.2 |
12 | Auckland | New Zealand | Restricted Work & Travel Visa | 96.7 | 75.5 | 80.3 | 94.5 | 73.3 | 80.2 | 95.8 | 71.7 | 79.8 | 70.0 | 89.1 |
13 | Chiang Mai | Thailand | Restricted Work & Travel Visa | 74.1 | 84.7 | 84.4 | 82.0 | 55.7 | 90.4 | 79.9 | 76.8 | 94.5 | 97.2 | 87.5 |
14 | Tokyo | Japan | None | 88.9 | 100.0 | 95.8 | 97.8 | 50.0 | 97.4 | 80.0 | 67.8 | 76.6 | 78.4 | 86.9 |
15 | Budapest | Hungary | Digital Nomad Visa | 68.7 | 81.1 | 88.2 | 77.5 | 85.4 | 90.4 | 77.9 | 64.9 | 96.3 | 89.7 | 86.8 |
16 | Oslo | Norway | Digital Nomad Visa | 99.4 | 63.3 | 90.6 | 100.0 | 67.3 | 92.2 | 95.4 | 66.2 | 81.4 | 55.6 | 86.7 |
17 | Athens | Greece | Digital Nomad Visa | 78.1 | 84.9 | 73.8 | 83.3 | 76.9 | 90.4 | 70.5 | 60.5 | 88.6 | 83.9 | 86.4 |
18 | Wellington | New Zealand | Restricted Work & Travel Visa | 96.7 | 63.6 | 89.5 | 94.8 | 82.4 | 78.4 | 98.9 | 71.7 | 74.3 | 77.1 | 85.4 |
19 | Bangkok | Thailand | Restricted Work & Travel Visa | 74.1 | 81.6 | 75.2 | 81.1 | 66.8 | 90.4 | 82.0 | 76.8 | 83.8 | 94.3 | 85.1 |
20 | Buenos Aires | Argentina | Digital Nomad Visa | 56.9 | 89.7 | 63.2 | 75.1 | 69.9 | 90.4 | 82.6 | 64.8 | 88.8 | 92.6 | 85.0 |
21 | Toronto | Canada | None | 97.1 | 80.6 | 83.0 | 98.3 | 81.2 | 90.6 | 93.3 | 71.7 | 80.8 | 74.9 | 84.8 |
22 | Tallinn | Estonia | Digital Nomad Visa | 93.8 | 63.5 | 92.8 | 85.0 | 81.2 | 79.2 | 75.7 | 79.1 | 91.7 | 81.0 | 84.7 |
23 | Montréal | Canada | None | 97.1 | 77.6 | 89.0 | 96.8 | 81.5 | 91.7 | 95.1 | 66.9 | 88.2 | 75.9 | 84.2 |
24 | London | UK | None | 85.6 | 95.2 | 75.7 | 95.9 | 75.2 | 90.4 | 89.7 | 68.7 | 65.1 | 69.5 | 83.6 |
25 | Chicago | USA | None | 92.6 | 88.2 | 69.6 | 90.9 | 75.5 | 93.2 | 87.2 | 71.2 | 81.7 | 71.0 | 82.8 |
26 | Zagreb | Croatia | Digital Nomad Visa | 72.2 | 70.9 | 95.0 | 80.2 | 97.8 | 90.4 | 72.3 | 59.1 | 94.8 | 88.4 | 82.3 |
27 | San Francisco | USA | None | 92.6 | 95.1 | 73.1 | 90.9 | 71.0 | 96.5 | 91.9 | 68.9 | 50.0 | 63.4 | 82.0 |
28 | Paris | France | None | 93.2 | 94.2 | 72.8 | 92.5 | 65.0 | 98.4 | 86.8 | 60.2 | 63.6 | 69.8 | 81.5 |
29 | San José | Costa Rica | Digital Nomad Visa | 67.7 | 64.4 | 70.7 | 80.7 | 73.9 | 90.4 | 95.0 | 77.3 | 87.7 | 87.6 | 81.3 |
30 | New York | USA | None | 92.6 | 93.8 | 81.5 | 90.3 | 71.3 | 92.4 | 88.4 | 70.3 | 57.5 | 58.6 | 81.1 |
31 | Helsinki | Finland | Freelancer visa only | 98.4 | 63.3 | 95.1 | 92.9 | 76.9 | 91.9 | 98.5 | 61.8 | 82.7 | 65.6 | 80.9 |
32 | Singapore | Singapore | None | 95.8 | 76.6 | 93.6 | 96.1 | 86.3 | 85.7 | 84.7 | 82.6 | 58.9 | 79.5 | 80.4 |
33 | Austin | USA | None | 92.6 | 77.4 | 87.7 | 91.2 | 68.3 | 91.4 | 91.3 | 76.3 | 79.8 | 76.3 | 79.9 |
34 | Vienna | Austria | None | 92.6 | 74.3 | 93.1 | 91.9 | 69.4 | 95.0 | 93.4 | 73.9 | 83.1 | 76.5 | 79.8 |
35 | Rome | Italy | Freelancer visa only | 64.1 | 83.3 | 74.4 | 92.5 | 94.6 | 86.9 | 84.7 | 54.6 | 88.2 | 72.8 | 79.7 |
36 | Edinburgh | UK | None | 85.6 | 75.4 | 88.9 | 96.8 | 92.5 | 90.4 | 94.3 | 66.2 | 82.9 | 69.9 | 79.5 |
37 | Glasgow | UK | None | 85.6 | 72.4 | 80.6 | 97.2 | 90.0 | 96.5 | 94.3 | 66.2 | 86.6 | 74.6 | 79.0 |
38 | Portland | USA | None | 92.6 | 80.3 | 77.6 | 92.0 | 68.9 | 91.4 | 89.4 | 68.1 | 79.6 | 73.0 | 78.6 |
39 | Mexico City | Mexico | Digital Nomad Visa | 53.4 | 77.4 | 56.5 | 74.1 | 63.6 | 90.4 | 87.3 | 69.8 | 89.9 | 91.4 | 78.4 |
40 | New Orleans | USA | None | 92.6 | 81.9 | 68.5 | 89.6 | 73.6 | 90.4 | 84.0 | 72.5 | 80.2 | 73.8 | 78.3 |
41 | Miami | USA | None | 92.6 | 80.7 | 79.0 | 90.4 | 69.5 | 95.3 | 89.1 | 76.3 | 67.6 | 69.4 | 78.2 |
42 | Los Angeles | USA | None | 92.6 | 87.3 | 79.3 | 90.3 | 68.6 | 89.1 | 88.6 | 68.9 | 60.4 | 66.9 | 78.1 |
43 | Medellín | Colombia | Digital Nomad Visa | 50.0 | 75.2 | 61.1 | 79.5 | 65.6 | 90.4 | 81.9 | 64.7 | 96.9 | 97.9 | 78.0 |
44 | Seattle | USA | None | 92.6 | 80.4 | 78.9 | 92.1 | 64.8 | 95.6 | 89.7 | 76.3 | 68.3 | 66.0 | 77.9 |
45 | Vancouver | Canada | None | 97.1 | 66.1 | 92.3 | 98.3 | 66.1 | 94.3 | 92.7 | 74.1 | 78.4 | 75.2 | 76.9 |
46 | Cape Town | South Africa | Announced Legislation | 81.0 | 89.3 | 52.8 | 65.3 | 70.4 | 90.4 | 67.1 | 81.4 | 90.7 | 89.8 | 76.8 |
47 | Colorado Springs | USA | None | 92.6 | 75.4 | 84.4 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 76.7 |
48 | Charlotte | USA | None | 92.6 | 75.4 | 83.2 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 76.6 |
49 | Copenhagen | Denmark | None | 100.0 | 71.7 | 94.7 | 92.3 | 82.8 | 99.5 | 100.0 | 54.1 | 72.9 | 56.4 | 76.5 |
50 | Wichita | USA | None | 92.6 | 75.4 | 80.9 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 76.4 |
51 | Cologne | Germany | Freelancer visa only | 88.1 | 61.8 | 83.2 | 93.8 | 68.7 | 96.1 | 93.2 | 56.7 | 86.5 | 75.5 | 76.3 |
52 | Honolulu | USA | None | 92.6 | 81.4 | 82.8 | 91.9 | 67.9 | 90.4 | 90.4 | 68.7 | 67.9 | 59.4 | 76.2 |
53 | Louisville | USA | None | 92.6 | 75.4 | 75.8 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 76.1 |
54 | Nashville | USA | None | 92.6 | 73.3 | 83.8 | 90.0 | 68.3 | 90.4 | 87.3 | 76.3 | 81.7 | 73.8 | 76.0 |
55 | Boston | USA | None | 92.6 | 75.0 | 88.3 | 92.4 | 82.3 | 92.6 | 90.2 | 71.1 | 66.5 | 63.5 | 75.9 |
56 | Tampa | USA | None | 92.6 | 72.7 | 83.5 | 91.2 | 67.5 | 90.4 | 87.9 | 76.3 | 78.3 | 74.2 | 75.8 |
57 | Houston | USA | None | 92.6 | 71.2 | 71.2 | 91.3 | 69.5 | 90.8 | 87.6 | 76.3 | 83.5 | 78.9 | 75.7 |
58 | Dublin | Ireland | None | 94.9 | 74.4 | 78.1 | 87.4 | 81.0 | 87.1 | 93.7 | 70.4 | 71.2 | 68.8 | 75.6 |
59 | Denver | USA | None | 92.6 | 73.4 | 84.2 | 91.4 | 75.1 | 86.4 | 89.7 | 71.5 | 75.2 | 73.3 | 75.5 |
60 | Hamburg | Germany | Freelancer visa only | 88.1 | 60.7 | 82.8 | 93.7 | 75.8 | 96.4 | 90.9 | 56.7 | 83.2 | 76.1 | 75.4 |
61 | Denpasar | Indonesia | Announced Legislation | 72.6 | 76.8 | 75.9 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 75.3 |
62 | Bologna | Italy | Freelancer visa only | 64.1 | 71.6 | 77.5 | 95.1 | 95.0 | 86.5 | 84.7 | 55.4 | 91.0 | 72.7 | 75.1 |
63 | Munich | Germany | Freelancer visa only | 88.1 | 65.6 | 96.6 | 94.1 | 72.9 | 78.4 | 90.9 | 56.7 | 72.1 | 73.1 | 75.0 |
64 | Frankfurt | Germany | Freelancer visa only | 88.1 | 61.1 | 81.6 | 93.7 | 69.4 | 90.4 | 93.2 | 56.7 | 78.3 | 78.3 | 74.6 |
65 | Pittsburgh | USA | None | 92.6 | 65.1 | 88.9 | 92.1 | 74.3 | 92.3 | 88.2 | 73.1 | 85.2 | 77.0 | 74.2 |
66 | Atlanta | USA | None | 92.6 | 70.7 | 71.4 | 90.6 | 68.3 | 92.8 | 88.4 | 70.5 | 75.0 | 77.3 | 73.3 |
67 | Indianapolis | USA | None | 92.6 | 64.2 | 74.6 | 91.4 | 68.9 | 92.8 | 84.5 | 76.1 | 87.9 | 76.8 | 72.1 |
68 | Dallas | USA | None | 92.6 | 64.7 | 80.1 | 90.4 | 63.4 | 91.4 | 89.3 | 76.3 | 80.3 | 76.1 | 71.9 |
69 | Phoenix | USA | None | 92.6 | 65.9 | 78.3 | 90.8 | 70.2 | 90.3 | 86.4 | 72.8 | 80.9 | 75.8 | 71.8 |
70 | Bari | Italy | Freelancer visa only | 64.1 | 62.2 | 75.8 | 91.3 | 100.0 | 90.4 | 84.7 | 55.7 | 93.9 | 79.4 | 71.6 |
71 | Marrakech | Morocco | None | 69.7 | 75.8 | 79.4 | 89.2 | 75.1 | 90.4 | 87.2 | 67.6 | 82.0 | 76.7 | 70.9 |
72 | Shanghai | China | None | 93.8 | 73.4 | 86.5 | 80.4 | 70.3 | 93.7 | 74.9 | 54.8 | 78.8 | 86.6 | 69.8 |
73 | Hong Kong | Hong Kong | None | 94.2 | 70.4 | 94.8 | 81.0 | 71.4 | 86.4 | 75.1 | 84.6 | 58.5 | 76.4 | 69.6 |
74 | Toulouse | France | None | 93.2 | 60.6 | 76.7 | 93.2 | 77.7 | 91.0 | 88.1 | 60.2 | 91.3 | 71.2 | 69.5 |
75 | Stockholm | Sweden | None | 96.4 | 56.5 | 82.1 | 96.7 | 77.1 | 98.5 | 94.1 | 57.3 | 80.1 | 66.3 | 68.9 |
76 | Brussels | Belgium | None | 92.3 | 65.6 | 74.7 | 94.6 | 70.4 | 92.7 | 88.6 | 50.0 | 82.6 | 70.0 | 68.5 |
77 | Warsaw | Poland | None | 60.2 | 71.3 | 90.0 | 79.0 | 94.9 | 90.4 | 82.2 | 66.2 | 94.5 | 86.8 | 68.3 |
78 | Nantes | France | None | 93.2 | 57.8 | 69.3 | 92.0 | 68.2 | 90.4 | 88.1 | 60.2 | 89.2 | 83.7 | 67.7 |
79 | Bern | Switzerland | None | 98.6 | 51.8 | 100.0 | 96.8 | 64.9 | 90.4 | 99.1 | 72.2 | 79.0 | 50.0 | 67.5 |
80 | São Paulo | Brazil | None | 51.5 | 79.5 | 54.1 | 75.9 | 72.6 | 90.4 | 84.1 | 70.2 | 96.8 | 94.2 | 67.3 |
81 | Gothenburg | Sweden | None | 96.4 | 50.0 | 81.8 | 96.9 | 74.4 | 91.4 | 96.6 | 53.5 | 89.2 | 66.8 | 65.8 |
82 | Istanbul | Turkey | None | 68.6 | 73.1 | 68.3 | 76.4 | 69.0 | 90.4 | 70.0 | 64.7 | 98.8 | 97.5 | 65.5 |
83 | Gdańsk | Poland | None | 60.2 | 62.7 | 87.5 | 77.8 | 84.9 | 90.4 | 82.2 | 66.2 | 95.7 | 89.0 | 62.9 |
84 | Rio de Janeiro | Brazil | None | 51.5 | 79.8 | 50.0 | 73.4 | 72.8 | 50.0 | 84.6 | 70.2 | 100.0 | 94.4 | 62.8 |
85 | Bangalore | India | None | 63.9 | 61.2 | 70.1 | 50.0 | 76.7 | 90.4 | 50.0 | 70.4 | 100.0 | 100.0 | 50.0 |
The Index for The Cities Best Facilitating Remote Work: Workation Edition analyses and compares 85 global cities against a range of factors related to workations. A workation is defined as a short term residence–a year or less–in a country while working remotely for a existing employer.
The index includes popular travel destinations in countries that have invested in streamlining working visas for workation purposes. The index is expanded with a selection of global locations known for being attractive relocation destinations due to their remote work infrastructure, cost of living and livability.
It uses open source data to rank each city’s suitability for workations not only for the experiences they offer visitors, but also their livability, taxes and cost of living, and remote working legislation and infrastructure.
The final ranking reveals which cities are the most attractive workation destinations.
Scored factors are made up of one or more indicators that were scored and averaged. The following equation was used for scoring:
For columns where a low value is better, the score is inverted such that a high score is always better:
Data is normalized to a [50-100] scale, with 100 being the best score. The higher the score, the better the city ranks for that factor in comparison to the other cities in the index. The formula used is min-max normalization:
The final score was determined by calculating the sum of the weighted average score of all of the indicators. Below you can find a detailed description of each factor within the study, and the sources used.
An assessment of whether visa legislation exists for remote workers in each country. The following four categories were possible:
Source: national government websites.
A score that measures the facilities available to remote workers to remain productive during the workation. A high score indicates a more straightforward environment for ensuring both the employer and employee remain in compliance regulations; as well as the availability of high speed internet connections and a local remote work culture. The factor is made up of the following indicators:
Source: World Bank; World Economic Forum; Speedtest, Dingel & Neiman (2020)
A score that assesses the quality and variety of cultural, lifestyle and tourist offerings in each city, incorporating data on the hospitality industry, restaurant, entertainment and nightlife venues, museums and galleries, sporting venues and visitor numbers. A high score indicates a more diverse set of experiences available during the workation..
Source: Euromonitor; Mastercard; Time Out; World Stadiums, Local business listings.
A score that measures the level of safety and security in each city, incorporating data on citizen safety, crime and violence. A high score indicates better safety and security.
Source: World Bank, United Nations Office on Drugs and Crime; Eurostat; FEMA; Germanwatch e.V.; Survey aggregators; National law enforcement agencies and national statistical agencies (FBI, BKA, Australian Bureau of Statistics etc.).
A score that measures each city’s healthcare system based on the ease of access for citizens, level of quality and the happiness of citizens with the system.
The Access to Healthcare factor is based on data reflecting the state of country-wide healthcare systems in 2019, and therefore does not represent performance of these systems during the COVID-19 pandemic. In responding to the pandemic, many countries reviewed and reinvested in their healthcare systems. There are not yet credible, international evaluations of pandemic response. However, early analyses of excess mortality have highlighted countries such as New Zealand, Japan, Denmark, Australia, Canada, Taiwan, South Korea, United Arab Emirates, Norway and Sweden as countries that were able to minimise excess deaths between 2020 and 2022.
Sources: European Commission; The Lancet; World Health Organisation; Local survey aggregators.
A score that assesses the availability of suitable apartments in each city for remote workers. The score assumes that remote workers require extra space in which to work. A high score indicates a greater availability of suitable apartments.
Source: local and national property rental portals.
A score that assesses the quality of the public transport and mobility offering in each city. A high score indicates low cost, high quality public transport, as well as good traffic flow and access to parking.
Sources: TomTom, Local public transport websites; Local survey aggregators.
A score that assesses the happiness level of each city’s residents as reported by the World Happiness Report.
Source: World Happiness Report.
An assessment of each country’s tax rates, looking specifically at income tax and the obligatory social security contributions that employees must make. A high score indicates a lower tax rate.
Source: talent.com; PwC, national government tax calculators.
A score that assesses the cost of housing in each city. The score factors in average monthly rent prices for properties of different numbers of bedrooms, and assumes that remote workers who move to new cities need extra space in which to work. A high score indicates more affordable housing.
Source: local and national property rental portals.
A score that assesses the affordability of living in each city, incorporating a range of food costs, rent costs, energy costs and other goods and services. A high score indicates a more affordable city.
Source: Online supermarket data collection, price aggregation websites.